Voltage - Supply, Single/Dual (±): | 1.4 V ~ 16 V, ±0.7 V ~ 8 V |
---|---|
Voltage - Input Offset: | 1.1mV |
Supplier Device Package: | 14-PDIP |
Slew Rate: | 0.05 V/µs |
Series: | LinCMOS™ |
Packaging: | Tube |
Package / Case: | 14-DIP (0.300", 7.62mm) |
Output Type: | - |
Operating Temperature: | 0°C ~ 70°C |
Number of Circuits: | 4 |
Mounting Type: | Through Hole |
Gain Bandwidth Product: | 110kHz |
Current - Supply: | 57µA |
Current - Output / Channel: | - |
Current - Input Bias: | 0.7pA |
Amplifier Type: | General Purpose |
-3db Bandwidth: | - |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
TLC25L4CN DISTI #TLC25L4CN |
Texas Instruments | IC OPAMP GP 110KHZ 14DIP RoHS: Compliant |
0 |
|
TLC25L4CN DISTI #TLC25L4CN |
Texas Instruments | OP Amp Quad GP ±8V/16V 14-Pin PDIP Tube - Rail/Tub RoHS: Compliant |
0 | |
TLC25L4CN DISTI #TLC25L4CN |
Texas Instruments | Operational Amplifier, 4 Func, 12000uV Offset-Max, RoHS: Compliant |
28744 |
|
TLC25L4CN DISTI #TLC25L4CN |
Texas Instruments | Operational Amplifiers - Op Amps Quad LiNCMOS RoHS: Compliant |
0 | |
TLC25L4CNE4 DISTI #TLC25L4CNE4 |
Texas Instruments | Operational Amplifiers - Op Amps Quad uPwr Lo-Volt RoHS: Compliant |
0 | |
TLC25L4CN DISTI #TLC25L4CN |
Texas Instruments | 121 |