
-
7.874 200.00mm IFF Shielding Sheet 0.004 0.10mm 11.811 300.00mm Rectangular Non-Conductive, Single Sided -40°C~125°C
-
7.874 200.00mm IFL Shielding Sheet 0.004 0.10mm 11.811 300.00mm Rectangular Non-Conductive, Double Sided -40°C~85°C
-
7.874 200.00mm IFL Shielding Sheet 0.008 0.20mm 11.811 300.00mm Rectangular Non-Conductive, Double Sided -40°C~85°C
-
7.874 200.00mm IFF Shielding Sheet 0.002 0.05mm 11.811 300.00mm Rectangular Non-Conductive, Single Sided -40°C~125°C
-
7.874 200.00mm IFL Shielding Sheet 0.008 0.20mm 11.811 300.00mm Rectangular Non-Conductive, Double Sided -40°C~85°C
-
7.874 200.00mm IFL Shielding Sheet 0.008 0.20mm 11.811 300.00mm Rectangular Non-Conductive, Double Sided -40°C~85°C
-
7.874 200.00mm IFM Absorbing/Shielding Sheet 0.002 0.05mm 11.811 300.00mm Sheet Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.004 0.10mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
7.874 200.00mm IRJ Absorbing Sheet 0.008 0.20mm 11.811 300.00mm Rectangular Non-Conductive, Single Sided Polymer Resin, Magnetic Powder -40°C~85°C
-
7.874 200.00mm IRL Absorbing Sheet 0.010 0.25mm 11.811 300.00mm Rectangular Non-Conductive, Single Sided Polymer Resin, Magnetic Powder -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.004 0.10mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.001 0.03mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.004 0.10mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.002 0.05mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.002 0.05mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.002 0.05mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.002 0.05mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
11.811 300.00mm IFL Shielding Tape 0.001 0.03mm 328.08' 100.00m Non-Conductive, Single Sided -40°C~85°C
-
PHUA3015-30A-21-000 datasheet pdf and Motors - AC, DC product details from TDK Corporation stock available at Ventron
-
PHUA8060-35A-33-000 datasheet pdf and Motors - AC, DC product details from TDK Corporation stock available at Ventron
-
NTCG Series Tolerance:3% 10k Surface Mount -40°C~125°C 3435K Tape & Reel (TR)