Tolerance: | ±1% |
---|---|
Temperature Coefficient: | ±50ppm/°C |
Supplier Device Package: | Axial |
Size / Dimension: | 0.090" Dia x 0.240" L (2.29mm x 6.10mm) |
Series: | Military, MIL-R-10509/7, RN55 |
Resistance (Ohms): | 4.87k |
Power (Watts): | 0.125W, 1/8W |
Packaging: | Tape & Reel (TR) |
Package / Case: | Axial |
Operating Temperature: | -65°C ~ 175°C |
Number of Terminations: | 2 |
Height - Seated (Max): | - |
Features: | Flame Retardant Coating, Military, Moisture Resistant, Safety |
Failure Rate: | - |
Composition: | Metal Film |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
RN55C4871FRE6 DISTI #V37:1799_10390715 |
Vishay Intertechnologies | Res Metal Film 4.87K Ohm 1% 0.1W(1/10W) ±50ppm/C E RoHS: Not Compliant |
0 |
|
RN55C4871FRE6 DISTI #RN55C4871FRE6-ND |
Vishay Dale | RES 4.87K OHM 1/8W 1% AXIAL RoHS: Not Compliant |
0 |
|
RN55C4871FRE6 DISTI #RN55C4871FRE6 |
Vishay Intertechnologies | Res Metal Film 4.87K Ohm 1% 1/10W ±50ppm/°C Confor RoHS: Not Compliant |
0 | |
RN55C4871FRE6 DISTI #71-RN55C-F-4.87K/R |
Vishay Intertechnologies | Metal Film Resistors - Through Hole 1/10watt 4.87K RoHS: Not Compliant |
0 |
|