Voltage - Supply, Digital: | 2.7 V ~ 5.25 V |
---|---|
Voltage - Supply, Analog: | 5V |
Supplier Device Package: | 64-TQFP-EP (10x10) |
Series: | - |
Sampling Rate (Per Second): | 250k |
Reference Type: | External, Internal |
Ratio - S/H:ADC: | 1:1 |
Packaging: | Tape & Reel (TR) |
Package / Case: | 64-TQFP Exposed Pad |
Operating Temperature: | -40°C ~ 85°C |
Number of Inputs: | 8 |
Number of Bits: | 16 |
Number of A/D Converters: | 8 |
Input Type: | Single Ended |
Features: | Simultaneous Sampling |
Data Interface: | Parallel |
Configuration: | S/H-ADC |
Architecture: | SAR |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
MAX11046ECB+T DISTI #MAX11046ECB+T-ND |
Maxim Integrated Products | IC ADC 16BIT PAR 250KSPS 64TQFP RoHS: Compliant |
0 |
|
MAX11046ECB+T DISTI #MAX11046ECB+T |
Maxim Integrated Products | ADC Octal SAR 250ksps 16-bit Parallel 64-Pin TQFP RoHS: Compliant |
0 |
|
MAX11046ECB+ DISTI #700-MAX11046ECB+ |
Maxim Integrated Products | Analog to Digital Converters - ADC 16Bit 8Ch Simul RoHS: Compliant |
113 |
|
MAX11046ECB+T DISTI #700-MAX11046ECB+T |
Maxim Integrated Products | Analog to Digital Converters - ADC 16Bit 8Ch Simul RoHS: Compliant |
0 |
|