Voltage - Supply: | 3.15 V ~ 3.45 V |
---|---|
Type: | Clock Conditioner |
Supplier Device Package: | 48-WQFN (7x7) |
Series: | - |
Ratio - Input:Output: | 1:8 |
Packaging: | Tape & Reel (TR) |
Package / Case: | 48-WFQFN Exposed Pad |
PLL: | No |
Output: | LVDS, LVPECL |
Operating Temperature: | -40°C ~ 85°C |
Number of Circuits: | 1 |
Mounting Type: | Surface Mount |
Input: | LVCMOS, LVDS, LVPECL |
Frequency - Max: | 1.296GHz |
Divider/Multiplier: | Yes/No |
Differential - Input:Output: | Yes/Yes |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
LMK03000DISQE/NOPB DISTI #LMK03000DISQE/NOPB |
Texas Instruments | IC CLOCK CONDITIONER 48QFN RoHS: Compliant |
0 |
|
LMK03000DISQE/NOPB DISTI #LMK03000DISQE/NOPB |
Texas Instruments | Clock Conditioner 48-Pin LLP EP T/R - Tape and Ree RoHS: Compliant |
0 |
|
LMK03000DISQE/NOPB DISTI #LMK03000DISQE/NOPB |
Texas Instruments | Clock Synthesizer / Jitter Cleaner Precision Clock RoHS: Compliant |
0 |
|
LMK03000DISQE/NOPB DISTI #LMK03000DISQE/NOPB |
National Semiconductor Corporation | RoHS: Not Compliant |
2008 |
|