Voltage - Supply: | 2.3 V ~ 2.7 V |
---|---|
Type: | PLL Clock Driver |
Supplier Device Package: | - |
Series: | TurboClock™ II |
Ratio - Input:Output: | 1:8 |
Packaging: | Tape & Reel (TR) |
Package / Case: | 44-LQFP |
PLL: | Yes with Bypass |
Output: | LVTTL |
Operating Temperature: | -40°C ~ 85°C |
Number of Circuits: | 1 |
Mounting Type: | Surface Mount |
Input: | Clock |
Frequency - Max: | 200MHz |
Divider/Multiplier: | Yes/Yes |
Differential - Input:Output: | No/No |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
IDT5T995APPGI8 DISTI #IDT5T995APPGI8-ND |
Integrated Device Technology Inc | IC CLK DRIVER 2.5V PLL 44-TQFP RoHS: Compliant |
0 | |
5T995APPGI8 DISTI #972-5T995APPGI8 |
Integrated Device Technology Inc | Clock Drivers & Distribution 2.5V Turbo Clock RoHS: Compliant |
0 |