Tolerance: | ±1% |
---|---|
Temperature Coefficient: | ±100ppm/°C |
Supplier Device Package: | 1206 |
Size / Dimension: | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Series: | ESR |
Resistance (Ohms): | 300 |
Power (Watts): | 0.333W, 1/3W |
Packaging: | Tape & Reel (TR) |
Package / Case: | 1206 (3216 Metric) |
Operating Temperature: | -55°C ~ 155°C |
Number of Terminations: | 2 |
Height - Seated (Max): | 0.026" (0.65mm) |
Features: | Automotive AEC-Q200, Pulse Withstanding |
Failure Rate: | - |
Composition: | Thick Film |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
ESR18EZPF3000 DISTI #ESR18EZPF3000-ND |
ROHM Semiconductor | RES SMD 300 OHM 1% 1/2W 1206 RoHS: Compliant |
0 |
|
ESR18EZPF3000 DISTI #ESR18EZPF3000 |
ROHM Semiconductor | RES ANTI-SURGE 1206 300 OHM 1/3W 1% SMD - Tape and RoHS: Compliant |
0 |
|
ESR18EZPF3000 DISTI #755-ESR18EZPF3000 |
ROHM Semiconductor | Thick Film Resistors - SMD 1206 300ohm 1% Anti Sur RoHS: Compliant |
18866 |
|