Voltage - Supply: | 3.135 V ~ 3.465 V |
---|---|
Supplier Device Package: | 24-VFQFPN (4x4) |
Series: | - |
Ratio - Input:Output: | 1:2 |
Packaging: | Tray |
Package / Case: | 24-VFQFN Exposed Pad |
PLL: | Yes |
Output: | HCSL |
Operating Temperature: | -40°C ~ 85°C |
Number of Circuits: | 1 |
Mounting Type: | Surface Mount |
Main Purpose: | PCI Express (PCIe) |
Input: | HCSL |
Frequency - Max: | 200MHz |
Differential - Input:Output: | Yes/Yes |
Email: | sales@ventronchip.com |
Part Number | Manufacturers | Description | Stock | Price |
---|---|---|---|---|
9DBL0242BKILF DISTI #9DBL0242BKILF |
Integrated Device Technology Inc | IC CLK FANOUT/BUFF ZD 24VFQFPN RoHS: Compliant |
936 |
|
9DBL0242BKILF DISTI #9DBL0242BKILF |
Integrated Device Technology Inc | Zero Delay Buffer Single 24-Pin VFQFPN Tube - Tray RoHS: Compliant |
0 | |
9DBL0242BKILF DISTI #9DBL0242BKILF |
Integrated Device Technology Inc | Clock Buffer 2 O/P 3.3V PCIE ZERO DELAY BUF RoHS: Compliant |
707 |
|