Part Number: HV733ATTE274J vs HV732BTTD3304F
| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ![]() |
![]() |
|---|---|---|
| Part Number | HV733ATTE274J | HV732BTTD3304F |
| Manufacturer | KOA Speer Electronics, Inc. | KOA Speer Electronics, Inc. |
| Description | FIXED RESISTOR SURFACE MOUNT, HV73 Series, Thick Film, 270kOhm, ±5%, -55°C~155°C | FIXED RESISTOR SURFACE MOUNT, HV73 Series, Thick Film, 3.3MOhm, 0.25W 1/4W, ±1%, -55°C~155°C |
| Quantity Available | Available | Available |
| Datasheets | - | - |
| Factory Lead Time | 9 Weeks | 7 Weeks |
| Package / Case | 2512 (6432 Metric) | 1206 (3216 Metric) |
| Surface Mount | YES | YES |
| Terminal Shape | WRAPAROUND | WRAPAROUND |
| Mounting Feature | SURFACE MOUNT | SURFACE MOUNT |
| Operating Temperature | -55°C~155°C | -55°C~155°C |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Series | HV73 | HV73 |
| Size / Dimension | 0.248Lx0.122W 6.30mmx3.10mm | 0.126Lx0.063W 3.20mmx1.60mm |
| Tolerance | ±5% | ±1% |
| JESD-609 Code | e3 | e3 |
| Feature | High Voltage, Moisture Resistant | High Voltage, Moisture Resistant |
| Pbfree Code | yes | yes |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| Termination | SMD/SMT | SMD/SMT |
| ECCN Code | EAR99 | EAR99 |
| Temperature Coefficient | ±100ppm/°C | ±100ppm/°C |
| Resistance | 270kOhm | 3.3MOhm |
| Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | Matte Tin (Sn) - with Nickel (Ni) barrier |
| Composition | Thick Film | Thick Film |
| Voltage - Rated | 3kV | 500V |
| Power Rating | 1W | 250mW |
| Voltage - Rated DC | 3kV | 500V |
| Packing Method | TR, Embossed Plastic, 7 Inch | TR, Punched Paper, 7 Inch |
| Construction | Rectangular | Rectangular |
| Resistor Type | FIXED RESISTOR | FIXED RESISTOR |
| Case Code (Metric) | 6332 | 3216 |
| Rated Power Dissipation (P) | 1W | - |
| Case Code (Imperial) | 2512 | 1206 |
| Height | 600μm | - |
| Height Seated (Max) | 0.028 0.70mm | 0.028 0.70mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Power (Watts) | - | 0.25W 1/4W |
| Submit RFQ: | Submit | Submit |
