Part Number: B43510A3687M7 vs B43501A1228M67
| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ![]() |
![]() |
|---|---|---|
| Part Number | B43510A3687M7 | B43501A1228M67 |
| Manufacturer | EPCOS (TDK) | EPCOS (TDK) |
| Description | CAP ALUM 680UF 20% 385V SNAP | CAP ALUM 2200UF 20% 160V SNAP |
| Quantity Available | Available | Available |
| Datasheets | - | B43501 Series |
| Mount | Through Hole | Through Hole |
| Package / Case | Radial | Radial, Can - Snap-In |
| Number of Pins | 4 | - |
| Tolerance | 20% | ±20% |
| Termination | Snap in | Snap in |
| Max Operating Temperature | 85°C | - |
| Min Operating Temperature | -40°C | - |
| Voltage - Rated | 385V | 160V |
| Capacitance | 680μF | 2200μF |
| Lead Pitch | 24.9936mm | 10.0076mm |
| ESR (Equivalent Series Resistance) | 100mOhm | 55mOhm @ 100Hz |
| Polarity | Polar | - |
| Ripple Current | 3.49A | 5.81A |
| Life (Hours) | 5000 hours | 10000 hours |
| Impedance | 130mOhm | 75mOhm |
| Diameter | 35mm | 35mm |
| Height | 50mm | 50mm |
| Height Seated (Max) | 51.9938mm | 2.047 52.00mm |
| RoHS Status | RoHS Compliant | ROHS3 Compliant |
| Factory Lead Time | - | 18 Weeks |
| Mounting Type | - | Through Hole |
| Operating Temperature | - | -40°C~85°C |
| Packaging | - | Bulk |
| Series | - | B43501 |
| Size / Dimension | - | 1.378Dia 35.00mm |
| Part Status | - | Active |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Applications | - | General Purpose |
| Lead Spacing | - | 0.394 10.00mm |
| Lifetime @ Temp | - | 10000 Hrs @ 85°C |
| Polarization | - | Polar |
| Ripple Current @ Low Frequency | - | 5.81A @ 100Hz |
| Submit RFQ: | Submit | Submit |
