Part Number: EET-HC2W561EA vs EET-HC2G471LA
| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ![]() |
![]() |
|---|---|---|
| Part Number | EET-HC2W561EA | EET-HC2G471LA |
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components |
| Description | CAP ALUM 560UF 20% 450V SNAP | TS-HC 470μF Capacitor ±20% Bulk Through Hole 1.68A 1.378Dia 35.00mm -25°C~105°C Polar 10mm Radial, Can - Snap-In |
| Quantity Available | Available | Available |
| Datasheets | TS-HC Series | TS-HC Series |
| Mount | Through Hole | Through Hole |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial, Can - Snap-In | Radial, Can - Snap-In |
| Number of Pins | 2 | 2 |
| Dielectric Material | Aluminium | ALUMINUM (WET) |
| Operating Temperature | -25°C~105°C | -25°C~105°C |
| Packaging | Bulk | Bulk |
| Series | TS-HC | TS-HC |
| Published | 2006 | 2005 |
| Size / Dimension | 1.378Dia 35.00mm | 1.378Dia 35.00mm |
| Tolerance | ±20% | ±20% |
| Part Status | Obsolete | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Termination | Snap in | Snap in |
| Resistance | 326mOhm | - |
| Max Operating Temperature | 105°C | - |
| Min Operating Temperature | -25°C | - |
| Applications | General Purpose | General Purpose |
| Voltage - Rated | 450V | - |
| Capacitance | 560μF | 470μF |
| Voltage - Rated DC | 450V | 400V |
| Lead Pitch | 10mm | 10mm |
| ESR (Equivalent Series Resistance) | 326mOhm @ 120Hz | 388mOhm @ 120Hz |
| Polarity | Polar | - |
| Lead Spacing | 0.394 10.00mm | 0.394 10.00mm |
| Lead Diameter | 800 μm | - |
| Lifetime @ Temp | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C |
| Ripple Current | 1.9A | 1.68A |
| Test Frequency | 120Hz | 120Hz |
| Polarization | Polar | Polar |
| Life (Hours) | 2000 hours | 2000 hours |
| Ripple Current @ Low Frequency | 1.9A @ 120Hz | 1.68A @ 120Hz |
| Ripple Current @ High Frequency | 2.66A @ 10kHz | 2.352A @ 10kHz |
| Dissipation Factor | 15 % | 15 % |
| Hole Diameter | 2 mm | - |
| Ripple Current (AC) | 1.9A | - |
| Diameter | 35mm | 35mm |
| Height | 50mm | 35mm |
| Height Seated (Max) | 2.047 52.00mm | 1.457 37.00mm |
| Length | 50mm | - |
| REACH SVHC | No SVHC | - |
| Radiation Hardening | No | No |
| RoHS Status | RoHS Compliant | RoHS Compliant |
| Lead Free | Lead Free | - |
| JESD-609 Code | - | e3 |
| Pbfree Code | - | yes |
| Number of Terminations | - | 2 |
| ECCN Code | - | EAR99 |
| Terminal Finish | - | Tin (Sn) |
| Capacitor Type | - | ALUMINUM ELECTROLYTIC CAPACITOR |
| Leakage Current | - | 1.3008mA |
| Tan Delta | - | 0.15 |
| Submit RFQ: | Submit | Submit |
