Part Number: B43501A5337M2 vs B43501A1158M87
| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ![]() |
![]() |
|---|---|---|
| Part Number | B43501A5337M2 | B43501A1158M87 |
| Manufacturer | EPCOS (TDK) | EPCOS (TDK) |
| Description | CAP ALUM 330UF 20% 450V SNAP | CAP ALUM 1500UF 20% 160V SNAP |
| Quantity Available | Available | Available |
| Datasheets | - | B43501 Series |
| Mount | Through Hole | Through Hole |
| Package / Case | Radial | Radial, Can - Snap-In |
| Tolerance | 20% | ±20% |
| Termination | Snap in | Snap in |
| Max Operating Temperature | 85°C | - |
| Min Operating Temperature | -40°C | - |
| Voltage - Rated | 450V | 160V |
| Capacitance | 330μF | 1500μF |
| Lead Pitch | 10.0076mm | 10.0076mm |
| ESR (Equivalent Series Resistance) | 400mOhm | 75mOhm @ 100Hz |
| Polarity | Polar | - |
| Ripple Current | 2.1A | 4.2A |
| Life (Hours) | 10000 hours | 10000 hours |
| Impedance | 490mOhm | 110mOhm |
| Diameter | 35mm | 30mm |
| Height | 40mm | 45mm |
| Height Seated (Max) | 42.0116mm | 1.850 47.00mm |
| RoHS Status | RoHS Compliant | ROHS3 Compliant |
| Factory Lead Time | - | 18 Weeks |
| Mounting Type | - | Through Hole |
| Operating Temperature | - | -40°C~85°C |
| Packaging | - | Bulk |
| Series | - | B43501 |
| Size / Dimension | - | 1.181Dia 30.00mm |
| Part Status | - | Active |
| Moisture Sensitivity Level (MSL) | - | 1 (Unlimited) |
| Applications | - | General Purpose |
| Lead Spacing | - | 0.394 10.00mm |
| Lifetime @ Temp | - | 10000 Hrs @ 85°C |
| Polarization | - | Polar |
| Ripple Current @ Low Frequency | - | 4.2A @ 100Hz |
| Submit RFQ: | Submit | Submit |
