Part Number: 400MXH680MEFCSN35X40 vs 400MXC390MEFCSN30X45
| Product CompareMain parameters of the product comparison, the results for reference only, so that you choose a more suitable product! | ![]() |
![]() |
|---|---|---|
| Part Number | 400MXH680MEFCSN35X40 | 400MXC390MEFCSN30X45 |
| Manufacturer | Rubycon | Rubycon |
| Description | CAP ALUM 680UF 20% 400V SNAP | CAP ALUM 390UF 20% 400V SNAP |
| Quantity Available | Available | Available |
| Datasheets | - | MXC Series ~ |
| Factory Lead Time | 20 Weeks | 18 Weeks |
| Mount | Through Hole | - |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial, Can - Snap-In | Radial, Can - Snap-In |
| Dielectric Material | ALUMINUM (WET) | ALUMINUM (WET) |
| Operating Temperature | -25°C~105°C | -25°C~105°C |
| Packaging | Bulk | Bulk |
| Series | MXH | MXC |
| Published | 2014 | 2008 |
| Size / Dimension | 1.378Dia 35.00mm | 1.181Dia 30.00mm |
| Tolerance | ±20% | ±20% |
| JESD-609 Code | e3 | e3 |
| Pbfree Code | yes | yes |
| Part Status | Active | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Number of Terminations | 2 | 2 |
| ECCN Code | EAR99 | EAR99 |
| Terminal Finish | Tin (Sn) | Tin (Sn) |
| Applications | General Purpose | General Purpose |
| Capacitance | 680μF | 390μF |
| Voltage - Rated DC | 400V | - |
| Packing Method | Box | - |
| Terminal Pitch | 10mm | 10mm |
| Lead Pitch | 10.0076mm | - |
| Capacitor Type | ALUMINUM ELECTROLYTIC CAPACITOR | ALUMINUM ELECTROLYTIC CAPACITOR |
| Lead Spacing | 0.394 10.00mm | 0.394 10.00mm |
| Lifetime @ Temp | 2000 Hrs @ 105°C | 3000 Hrs @ 105°C |
| Leakage Current | 1.56461mA | 1.18491mA |
| Ripple Current | 2.12A | - |
| Polarization | Polar | Polar |
| Life (Hours) | 2000 hours | - |
| Tan Delta | 0.2 | 0.15 |
| Ripple Current @ Low Frequency | 2.15A @ 120Hz | 1.55A @ 120Hz |
| Ripple Current @ High Frequency | 3.01A @ 10kHz | 2.17A @ 10kHz |
| Diameter | 35mm | 30mm |
| Height | 40mm | - |
| Height Seated (Max) | 1.654 42.00mm | 1.850 47.00mm |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Surface Mount | - | NO |
| Voltage - Rated | - | 400V |
| Rated (DC) Voltage (URdc) | - | 400V |
| Length | - | 45mm |
| Submit RFQ: | Submit | Submit |
